Learning Journey
A summary of where I’ve studied, what I’ve earned, and what I’m currently learning. I love coding, and I’m always experimenting with new tools and approaches to build better, faster, and cleaner solutions. For me, the education journey never ends.
Education
Formal education that built my foundation in software development.
Seneca Polytechnic
Honours Bachelor of Software Development
Sep 2019 to Dec 2021 | GPA 3.6/4.0
Diploma to Degree Scholarship (2019).
Computer Programming and Analysis Diploma
Sep 2016 to Aug 2019 | GPA 3.7/4.0
President’s Honour List (2017).
Certificates
Industry credentials that validate my knowledge across platforms and tools.
Skills
My technical toolkit, grouped by domain and the technologies I use most.
| Spacer | Skill | Expertise | Spacer |
|---|---|---|---|
| SQL | |||
| PL/SQL | |||
| MySQL | |||
| Python | |||
| Linux | |||
| Bash | |||
| AutoSys | |||
| Java | |||
| React | |||
| Tailwind CSS | |||
| Web Development | |||
| JavaScript | |||
| HTML5 | |||
| CSS | |||
| JSON | |||
| jQuery | |||
| iOS Development | |||
| Swift | |||
| SwiftUI | |||
| Firebase | |||
| Core Data | |||
| XCTest | |||
| XCUITest | |||
| Mobile Application Development | |||
| Software Design | |||
| Object-Oriented Programming (OOP) | |||
| Object-Oriented Design | |||
| Data Structures | |||
| Algorithms | |||
| Problem Solving | |||
| UML | |||
| SDLC | |||
| Git | |||
| Agile Methodologies | |||
| Scrum | |||
| Project Management | |||
| Communication | |||
| Teamwork | |||
| Time Management | |||
| C++ | |||
| C |
Courses
Ongoing and completed coursework that keeps my learning momentum strong.
